Report created: 2013-01-10T11:34:55+11:00

19th FAI World Hang Gliding Class 1 Championships

2013-01-07 to 2013-01-17

Day 3 - Task 2

Total results

Provisional (10/01/2013 @11:25)

Task Date Distance
T1 Day 1 - Task 1 2013-01-07 12:00    157,6 km Race to Goal with 6 startgate(s)
T2 Day 3 - Task 2 2013-01-09 12:00    162,9 km Race to Goal with 5 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 12 Christian Voiblet M SUI Aeros Combat GT 13.5 936 927 1863
2 14 Manfred Ruhmer M AUT Icaro Laminar Z9 14.1 876 984 1860
3 73 Mario Alonzi M FRA Aeros Combat 13.2 GT 927 916 1843
4 6 Pedro Luis Garcia Morelli M ESP Wills Wing T2C 865 964 1829
5 65 Attila Bertok M HUN Moyes Litespeed S5 839 979 1818
6 20 Franz Hermann M SUI Aeros 13.5 868 930 1798
7 3 Primoz Gricar M SLO Aeros Combat 13.5 GT 815 941 1756
8 50 Paris Williams M USA Aeros Combat GT 13.5 838 914 1752
9 1 Alessandro Ploner M ITA Icaro Laminar 14.1 956 781 1737
9 26 Scott Barrett M AUS Airborne REV 13.5 948 789 1737
11 32 Grant Crossingham M GBR Moyes Litespeed RX3.5 770 934 1704
11 70 Yuji Suzuki M JPN Moyes Litespeed RX3.5 816 888 1704
13 25 Rohan Holtkamp M AUS Airborne Revolution 13.5 875 786 1661
14 13 Antoine Boisselier M FRA Moyes Litespeed RX3.5 Skyline, Salomon, Adidas Eye 808 813 1621
15 9 Christian Zehetmair M GER Aeros Combat GT 13.5 800 812 1612
16 21 Jonny Durand M AUS Moyes Litespeed RX3.5 940 661 1601
17 16 Filippo Oppici M ITA Wills Wing T2C 144 775 810 1585
18 19 Suan Selenati M ITA Wills Wing T2C 144 Compass, Wills Wing 835 740 1575
19 48 Petr Benes M CZE Aeros Combat 09 14.2 711 849 1560
20 83 Olav Opsanger M NOR Moyes Litespeed RX3.5 815 738 1553
21 11 Gerd Dönhuber M GER Moyes Litespeed RX3.5 799 736 1535
22 31 Kraig Coomber M USA Moyes Litespeed RX3.5 788 742 1530
23 10 Tullio Gervasoni M ITA Wills Wing T2C 144 773 735 1508
24 4 Dan Vyhnalik M CZE Aeros Combat 09 GT 13.5 831 675 1506
25 40 James Stinnett M USA Wills Wing T2C 144 661 841 1502
26 61 Gijs Wanders M NED Wills Wing T2C 154 719 744 1463
27 2 Christian Ciech M ITA Icaro Laminar 14 968 493 1461
28 57 Gary Wirdnam M GBR Icaro Laminar 13.7 715 744 1459
29 54 Joost Eertman M NED Icaro Laminar Z9 14.8 Flying Dutchman 725 732 1457
30 37 Corinna Schwiegershausen F GER Moyes Litespeed RX3 Red Bull, Adidas, Timezone, 695 730 1425
31 52 Anton Struganov M RUS Moyes Litespeed RX4 Deltafly 735 686 1421
32 58 Martin Van helden M NED Icaro Z9 14.8 680 734 1414
33 75 Naoki Itagaki M JPN Moyes Litespeed RX3.5 658 738 1396
34 56 Michael Friesenbichler M AUT Moyes Litespeed RX3.5 824 560 1384
35 43 Francois Isoard M FRA Wills Wing T2C 144 825 551 1376
36 81 Francis Gafner M SUI Aeros Combat 13.2 GT 839 525 1364
37 53 Walter Mayer M AUT Moyes Litespeed RX4 842 521 1363
38 15 Steve Blenkinsop M AUS Moyes Litespeed RX3.5 Moyes Delta Gliders 827 520 1347
39 36 Gordon Rigg M GBR Moyes LitespeedX3.5 841 500 1341
40 5 Davide Guiducci M ITA Wills Wing T2C 144 778 541 1319
41 41 Dave Matthews M GBR Moyes Litespeed RX3.5 749 545 1294
42 38 Seppi Salvenmoser M AUT Moyes Litespeed RX3.5 829 460 1289
43 67 Lukas Bader M GER Moyes Litespeed RS4 FlyRanch.de - TimeZone - Moyes 752 526 1278
44 28 Robin Hamilton M USA Moyes Litespeed RX4 781 477 1258
45 47 Mitch Shipley M USA Wills Wing T2C 144 675 539 1214
46 22 Adam Stevens M AUS Airborne Revolution 13.5 717 453 1170
47 77 Johnny Nilssen M NOR Airborne Rev 4.5 636 489 1125
48 33 Glauco Pinto M BRA Icaro Laminar 14.1 856 257 1113
49 8 Joerg Bajewski M GER Wills Wing T2C 154 WARSTEINER TIMEZONE ANSMANN 803 309 1112
50 60 Shogo Ota M JPN Aeros Combat 09GT 13.5 814 279 1093
51 44 Balazs Ujhelyi M HUN Moyes Litespeed RS4 951 125 1076
52 66 Petr Cejka M CZE Aeros Combat 13.5 GT 826 248 1074
53 45 Zac Majors M USA Wills Wing T2C 144 Wills Wing, D|Focus, Flytec 70 990 1060
54 29 Trent Brown M AUS Moyes Litespeed RX 3.5 Moyes Delta Gliders 134 900 1034
55 34 Wolfgang Siess M AUT Wills Wing T2C 154 Gloryfy/Wills Wing 811 200 1011
56 55 Max Turiaco M BRA Moyes Litespeed RX3 820 189 1009
57 88 Kathleen Rigg F GBR Moyes Litespeed RX3.5 480 528 1008
58 80 Olav Lien Olsen M NOR Moyes Litespeed RS3.5 712 292 1004
59 76 Nils Aage Henden M NOR Moyes Litespeed RX3.5 759 226 985
60 71 Francoise Dieuzeide-banet F FRA Moyes Litespeed RX3 650 328 978
61 69 Yoshihiko Ujiie M JPN 819 155 974
62 39 Christian Bartschi M SUI 828 138 966
63 23 Jonas Lobitz M NZL Moyes Litespeed RX3.5 844 115 959
64 59 Tanno Rutten M NED Wills Wing T2 154 695 236 931
65 30 John Smith M NZL Moyes Litespeed RS4 403 500 903
66 49 Anthony Stephens M GBR Moyes Litespeed RX3.5 821 50 871
67 91 Maxim Usachev M RUS Moyes Litespeed RX3.5 218 643 861
68 7 Roland Wöhrle M GER Moyes Litespeed RX3.5 400 447 847
69 101 Tove Heaney F AUS Moyes Litespeed RX3 256 574 830
70 99 Chisato Nojiri F JPN Aeros Combat 09 12.8 704 119 823
71 85 Yoshikatsu Tonomura M JPN Aeros Combat 09 12.3 401 410 811
72 82 Miroslav Cap M CZE Wills Wing T2C 144 417 390 807
73 35 Jochen Zeischka M BEL Aeros Combat GT 13.5 Mitsubishi Motors, Terremark 733 39 772
74 42 Carl Wallbank M GBR Moyes Litespeed RX3.5 253 429 682
75 79 Sergei Sukleta M RUS Aeros Combat GT 13,5 BelojarskNPP 263 375 638
76 78 Sander Van Schaik M NED Icaro Laminar Z9 14.8 sanderdelta.nl 279 330 609
76 24 Eduardo Oliveira M BRA WW T2C 154 CORINTHIANS 256 353 609
78 63 Robert Etzold M BRA Moyes Litespeed RX3.5 192 408 600
79 64 Konrad Heilmann M BRA Moyes Litespeed RX3.5 244 351 595
80 72 Peter Neuenschwander M SUI Aeros Combat 13.5 199 395 594
81 107 Oyvind Ellefsen M NOR Moyes Litespeed RX3.5 Skyline, Ementor 222 333 555
82 51 Matjaz Klemencic M SLO Moyes Litespeed RX3.5 Red Bull, Nokia, Timezone 199 343 542
83 100 Linda Salamone F USA Moyes Litespeed RX3 318 219 537
84 27 Conrad Loten M NZL Moyes Litespeed RX3.5 398 100 498
85 90 Tormod Helgesen M NOR Moyes Litespeed RX4 273 200 473
86 89 Kari Suhonen M FIN Wills Wing T2C 154 306 142 448
87 84 Alexander Sirenko M RUS Moyes Litespeed RX4 340 94 434
88 87 Takashi Sunama M JPN Aeros Combat 09GT 13.2 254 137 391
89 86 Marcelo Menin M BRA Moyes Litespeed RX4 52 329 381
90 92 Péter Szász M HUN Moyes Litespeed S3.5 88 284 372
91 62 Matthew Barlow M NZL Moyes Litespeed RS4 348 16 364
92 46 Günther Tschurnig M AUT Icaro Z9 14.1 17 331 348
93 108 Marat Matnurov M RUS Moyes Litespeed RX4 167 175 342
94 104 James McKirdy M NZL Moyes Litespeed RS4 57 280 337
95 98 Lisa Bradley F NZL Aeros Discus 12 lisa@extremeair.co.nz 270 270
96 103 Tyler Borrdaile M CAN Wills Wing T2C 144 81 136 217
97 68 Artur Dzamikhov M RUS Moyes Litespeed RX3.5 40 170 210
98 74 Elmar Christl M LIE Moyes Litespeed RX4 190 16 206
99 105 Rob Clarkson M CAN Wills Wing T2C 154 72 114 186
100 106 Jamie Shelden F USA Moyes Litespeed RX3 108 16 124
101 97 Jose Augusto Herrarte Toledo M GUA Moyes XL4 17 75 92
101 96 Mario Leon M GUA Wills Wing T2C 144 17 75 92
103 95 Rolando Mancilla M GUA Aeros Combat 13.7 53 53
104 94 Hermann Dieter Meyer Rojas M GUA Icaro Laminar Z9 14.8 17 34 51
105 102 Virpi Nieminen F FIN 0